Search Apartments
New Chelsea Cloisters
Sloane Avenue, Chelsea, London. SW3 3DW (map)
Rates valid from 9th May, 2012 to 19th May, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 13 Nights | 14 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|---|
| Studio Apartment | £125 | £95 | £90 | £82 | 2 | 1 |
| One Bedroom Apartment | £170 | £132 | £127 | £117 | 2 | 1 |
| One Bedroom Apartment with sofa bed | £182 | £144 | £139 | £129 | 3 | 1 |
| Two Bedroom Apartment | £235 | £174 | £168 | £156 | 3 | 1 |
| Two Bedroom Apartment with sofa bed | £247 | £186 | £180 | £168 | 4 | 1 |
Rates valid from 20th May, 2012 to 27th May, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 13 Nights | 14 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|---|
| Studio Apartment | £150 | £125 | £110 | £100 | 2 | 1 |
| One Bedroom Apartment | £200 | £175 | £150 | £140 | 2 | 1 |
| One Bedroom Apartment with sofa bed | £212 | £187 | £162 | £152 | 3 | 1 |
| Two Bedroom Apartment | £275 | £250 | £220 | £200 | 3 | 1 |
| Two Bedroom Apartment with sofa bed | £287 | £262 | £232 | £212 | 4 | 1 |
Rates valid from 28th May, 2012 to 31st May, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 13 Nights | 14 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|---|
| Studio Apartment | £125 | £95 | £90 | £82 | 2 | 1 |
| One Bedroom Apartment | £170 | £132 | £127 | £117 | 2 | 1 |
| One Bedroom Apartment with sofa bed | £182 | £144 | £139 | £129 | 3 | 1 |
| Two Bedroom Apartment | £235 | £174 | £168 | £156 | 3 | 1 |
| Two Bedroom Apartment with sofa bed | £247 | £186 | £180 | £168 | 4 | 1 |
Rates valid from 1st Jun, 2012 to 11th Jun, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 13 Nights | 14 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|---|
| Studio Apartment | £150 | £125 | £110 | £100 | 2 | 1 |
| One Bedroom Apartment | £200 | £175 | £150 | £140 | 2 | 1 |
| One Bedroom Apartment with sofa bed | £212 | £187 | £162 | £152 | 3 | 1 |
| Two Bedroom Apartment | £275 | £250 | £220 | £200 | 3 | 1 |
| Two Bedroom Apartment with sofa bed | £287 | £262 | £232 | £212 | 4 | 1 |
Rates valid from 12th Jun, 2012 to 15th Jun, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 13 Nights | 14 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|---|
| Studio Apartment | £125 | £95 | £90 | £82 | 2 | 1 |
| One Bedroom Apartment | £170 | £132 | £127 | £117 | 2 | 1 |
| One Bedroom Apartment with sofa bed | £182 | £144 | £139 | £129 | 3 | 1 |
| Two Bedroom Apartment | £235 | £174 | £168 | £156 | 3 | 1 |
| Two Bedroom Apartment with sofa bed | £247 | £186 | £180 | £168 | 4 | 1 |


