Search Apartments
Chilworth Court Serviced Apartments
125 Gloucester Terrace, London. W2 6DX (map)
Rates valid from 1st May, 2012 to 31st May, 2012
SPECIAL OFFER!! |
3 - 28 Nights | Sleeps | Bathrooms |
|---|---|---|---|
| Studio | £135 | 2 | 1 |
| Standard 1 Bedroom | £210 | 3 | 1 |
- Rates are per apartment per night and exempt from V.A.T. thus saving your money.
- Further discounts might be available for stays over 28 nights. Please contact us for rates.
- This offer is subject to availability in a limited number of apartments and may be withdrawn at any time.
Rates valid from 1st Mar, 2012 to 31st May, 2012
STANDARD RATES |
1 - 6 Nights | 7 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|
| Studio | £173 | £157.15 | 2 | 1 |
| Standard 1 Bedroom | £236 | £214.29 | 3 | 1 |
| Superior 1 Bedroom | £283 | £257.15 | 3 | 1 |
| Standard 2 Bedroom | £323 | £292.86 | 5 | 2 |
| Superior 2 Bedroom | £354 | £321.43 | 5 | 2 |
| Executive 2 Bedroom | £370 | £335.72 | 5 | 2 |
| Executive 3 Bedroom | £510 | £464.29 | 6 | 3 |
- Rates are per apartment per night and are exempt from V.A.T thus saving your money.
Rates valid from 1st Jun, 2012 to 15th Sep, 2012
STANDARD RATES |
1 - 6 Nights | 7 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|
| Studio | £236 | £214.29 | 2 | 1 |
| Standard 1 Bedroom | £330 | £300 | 3 | 1 |
| Superior 1 Bedroom | £393 | £357.15 | 3 | 1 |
| Standard 2 Bedroom | £456 | £414.29 | 5 | 2 |
| Superior 2 Bedroom | £487 | £442.86 | 5 | 2 |
| Executive 2 Bedroom | £550 | £500 | 5 | 2 |
| Executive 3 Bedroom | £723 | £657.15 | 6 | 3 |
- Rates are per apartment per night and are exempt from V.A.T thus saving your money.
- From 1st June to 20th July there is a minimum stay of 28 nights.
- From 20th July to 15th September there is a minimum stay of 14 nights.
Rates valid from 16th Sep, 2012 to 28th Feb, 2013
STANDARD RATES |
1 - 6 Nights | 7 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|
| Studio | £173 | £157.15 | 2 | 1 |
| Standard 1 Bedroom | £236 | £214.29 | 3 | 1 |
| Superior 1 Bedroom | £283 | £257.15 | 3 | 1 |
| Standard 2 Bedroom | £323 | £292.86 | 5 | 2 |
| Superior 2 Bedroom | £354 | £321.43 | 5 | 2 |
| Executive 2 Bedroom | £370 | £335.72 | 5 | 2 |
| Executive 3 Bedroom | £510 | £464.29 | 6 | 3 |
- Rates are per apartment per night and are exempt from V.A.T thus saving your money.


