Search Apartments
Grand Plaza Serviced Apartments, London
42 Princes Square, London. W2 4AD (map)
Rates valid from 1st Jan, 2012 to 25th May, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|
| Double Studio | £126 | £124 | £106 | 2 | 1 |
| Triple Studio | £150 | £134 | £115 | 3 | 1 |
| Quad Studio | £172 | £147 | £124 | 4 | 1 |
| Double (One Bedroom) Apartment | £137 | £135 | £116 | 2 | 1 |
| Triple (One Bedroom) Apartment | £170 | £152 | £130 | 3 | 1 |
| Quad (One Bedroom) Apartment | £190 | £170 | £146 | 4 | 1 |
| Two Bedroom One Bathroom Apartment | £240 | £215 | £180 | 4 | 1 |
| Two Bedroom Two Bathroom Apartment | £280 | £255 | £220 | 6 | 2 |
| Duplex Three Bedroom Two Bathroom Apartment | £340 | £300 | £259 | 6 | 2 |
| Family (One Bedroom) Apartment | £280 | £235 | £200 | 6 | 1 |
Rates valid from 26th May, 2012 to 13th Sep, 2012
OLYMPIC & PARALYMPIC SEASON |
26th May to 25th June | 26th June to 25th July | 26th July to 12th August | 13th August to 13th September | Sleeps | Bathrooms |
|---|---|---|---|---|---|---|
| Double Studio | £180 | £242 | £303 | £180 | 2 | 1 |
| Triple Studio | £224 | £298 | £373 | £224 | 3 | 1 |
| Quad Studio | £259 | £345 | £431 | £259 | 4 | 1 |
| Double (One Bedroom) Apartment | £195 | £259 | £325 | £195 | 2 | 1 |
| Triple (One Bedroom) Apartment | £238 | £315 | £394 | £238 | 3 | 1 |
| Quad (One Bedroom) Apartment | £271 | £362 | £452 | £271 | 4 | 1 |
| Two Bedroom One Bathroom Apartment | £390 | £519 | £649 | £390 | 4 | 1 |
| Duplex Three Bedroom Two Bathroom Apartment | £428 | £570 | £713 | £428 | 6 | 2 |
| Family (One Bedroom) Apartment | £377 | £502 | £628 | £377 | 6 | 1 |
Rates valid from 14th Sep, 2012 to 31st Dec, 2012
STANDARD RATES |
1 - 6 Nights | 7 - 28 Nights | 29 + Nights | Sleeps | Bathrooms |
|---|---|---|---|---|---|
| Double Studio | £126 | £124 | £106 | 2 | 1 |
| Triple Studio | £150 | £134 | £115 | 3 | 1 |
| Quad Studio | £172 | £147 | £124 | 4 | 1 |
| Double (One Bedroom) Apartment | £137 | £135 | £116 | 2 | 1 |
| Triple (One Bedroom) Apartment | £170 | £152 | £130 | 3 | 1 |
| Quad (One Bedroom) Apartment | £190 | £170 | £146 | 4 | 1 |
| Two Bedroom One Bathroom Apartment | £240 | £215 | £180 | 4 | 1 |
| Two Bedroom Two Bathroom Apartment | £280 | £255 | £220 | 6 | 2 |
| Duplex Three Bedroom Two Bathroom Apartment | £340 | £300 | £259 | 6 | 2 |
| Family (One Bedroom) Apartment | £280 | £235 | £200 | 6 | 1 |
-
Rates are per apartment per night and include V.A.T. and service.
- Sunday cannot be a departure date. Minimum stay restriction is 2 nights on Saturday and 3 nights on Friday.
Maid service operates daily for stays of 1-6 nights with change of linen and towel every 3rd day, twice weekly for stays of 7-28 nights with change of linen and towel every 3rd day, and weekly for stays over 29 nights with change of linen and towel once a week.
Additional maid service charges:
- £15.00 studio apartment
- £20.00 one bedroom apartment
- £25.00 two bedroom apartment
- £30.00 three bedroom apartment
The Breakfast Room is open daily from 8am to 11am offering Continental or English Buffet Breakfast at the discounted price of £8.95 and £12.95 if booked in advance.


